<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gain Control Of Your Money</title>
	<atom:link href="http://nanzinc.com/gain-control-of-your-money/feed" rel="self" type="application/rss+xml" />
	<link>http://nanzinc.com/gain-control-of-your-money?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gain-control-of-your-money</link>
	<description>Nanz Inc.com : Do Life Better</description>
	<lastBuildDate>Sat, 21 Aug 2010 15:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Steps: From Zero to Hero &#124; Nanz Inc.com : Do Life Better</title>
		<link>http://nanzinc.com/gain-control-of-your-money/comment-page-1#comment-97</link>
		<dc:creator>First Steps: From Zero to Hero &#124; Nanz Inc.com : Do Life Better</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://nanzinc.com/?p=931#comment-97</guid>
		<description>[...] money needs transformation in order to for bills to be cleared. Find a source of motivation to control your spending e.g. I want to save up enough money for my children’s education. From there, cut [...]</description>
		<content:encoded><![CDATA[<p>[...] money needs transformation in order to for bills to be cleared. Find a source of motivation to control your spending e.g. I want to save up enough money for my children’s education. From there, cut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maynas Eric Chua</title>
		<link>http://nanzinc.com/gain-control-of-your-money/comment-page-1#comment-69</link>
		<dc:creator>Maynas Eric Chua</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://nanzinc.com/?p=931#comment-69</guid>
		<description>Thanks Clemence for posting the question and thanks aL.C, that was great :)</description>
		<content:encoded><![CDATA[<p>Thanks Clemence for posting the question and thanks aL.C, that was great <img src='http://nanzinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemence Ko</title>
		<link>http://nanzinc.com/gain-control-of-your-money/comment-page-1#comment-67</link>
		<dc:creator>Clemence Ko</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://nanzinc.com/?p=931#comment-67</guid>
		<description>Oh. I get what you mean. Thanks a lot for clarifying my doubts.</description>
		<content:encoded><![CDATA[<p>Oh. I get what you mean. Thanks a lot for clarifying my doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://nanzinc.com/gain-control-of-your-money/comment-page-1#comment-65</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://nanzinc.com/?p=931#comment-65</guid>
		<description>Hi Clemence,&lt;br&gt;&lt;br&gt;In the earlier part of the article, it was mentioned that our expenses falls into 10 main categories:&lt;br&gt;&lt;br&gt;&quot;Giving (to charitable organizations, or church etc)&lt;br&gt;Saving&lt;br&gt;Income tax&lt;br&gt;Shelter (house payments)&lt;br&gt;Household expenses (like food, clothes, cable TV, Internet broadband)&lt;br&gt;Transport expenses (car payments, gas and other expenses)&lt;br&gt;Fun and entertainment&lt;br&gt;Insurance&lt;br&gt;Debt and miscellaneous (like the education loan you are still paying off)&lt;br&gt;Business expenditures&quot;&lt;br&gt;&lt;br&gt;Number these categories up and file ur receipts according to the categories they fall under for easy reference in future. &lt;br&gt;Eg: tax deductibles - business related,&lt;br&gt;these who also allow you to see where your biggest expenses are at a glance.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;aL.C</description>
		<content:encoded><![CDATA[<p>Hi Clemence,</p>
<p>In the earlier part of the article, it was mentioned that our expenses falls into 10 main categories:</p>
<p>&#8220;Giving (to charitable organizations, or church etc)<br />Saving<br />Income tax<br />Shelter (house payments)<br />Household expenses (like food, clothes, cable TV, Internet broadband)<br />Transport expenses (car payments, gas and other expenses)<br />Fun and entertainment<br />Insurance<br />Debt and miscellaneous (like the education loan you are still paying off)<br />Business expenditures&#8221;</p>
<p>Number these categories up and file ur receipts according to the categories they fall under for easy reference in future. <br />Eg: tax deductibles &#8211; business related,<br />these who also allow you to see where your biggest expenses are at a glance.</p>
<p>Cheers.<br />aL.C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemence Ko</title>
		<link>http://nanzinc.com/gain-control-of-your-money/comment-page-1#comment-50</link>
		<dc:creator>Clemence Ko</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://nanzinc.com/?p=931#comment-50</guid>
		<description>I am also guilty of overspending too. Filing receipts is a very good idea. Will do that from now on. At least I know where my $ go when I see all those receipts. &lt;br&gt;&lt;br&gt;I learn a new thing too today. That is - If you get tax deduction for business expenses, and you can produce your receipts for your printer, scanner, laptop, maybe even a box of pens, you can claim these expenses the next time you file your taxes, because you have proof of your spending. (Of course, your items must be directly related to your business or work). &lt;br&gt;&lt;br&gt;That I never knew about. Very invaluable lesson learn today. By the way I don&#039;t understand this - Prosperous people always write on their receipt a category number. What is the category number for? Anyone here care to enlighten me?</description>
		<content:encoded><![CDATA[<p>I am also guilty of overspending too. Filing receipts is a very good idea. Will do that from now on. At least I know where my $ go when I see all those receipts. </p>
<p>I learn a new thing too today. That is &#8211; If you get tax deduction for business expenses, and you can produce your receipts for your printer, scanner, laptop, maybe even a box of pens, you can claim these expenses the next time you file your taxes, because you have proof of your spending. (Of course, your items must be directly related to your business or work). </p>
<p>That I never knew about. Very invaluable lesson learn today. By the way I don&#39;t understand this &#8211; Prosperous people always write on their receipt a category number. What is the category number for? Anyone here care to enlighten me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
